World Wide Web Access Statistics for www.lsbvm.org
Last updated: Thu, 17 May 2012 23:45:02 (GMT -0000)
Totals for Summary Period: May 1 2012 to May 18 2012
Requests Received During Summary Period 27051
Bytes Transmitted During Summary Period 256682834
Average Requests Received Daily 1503
Average Bytes Transmitted Daily 14260157
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
5.93 8.53 21905639 1605 | May 1 2012
7.23 7.61 19541603 1955 | May 2 2012
7.71 11.04 28325333 2086 | May 3 2012
6.39 4.07 10450314 1728 | May 4 2012
2.72 2.74 7040044 736 | May 5 2012
4.17 5.54 14209463 1127 | May 6 2012
6.03 5.49 14094524 1631 | May 7 2012
6.45 6.08 15611717 1746 | May 8 2012
4.64 4.89 12543702 1254 | May 9 2012
8.97 6.01 15420919 2426 | May 10 2012
7.95 6.52 16728143 2151 | May 11 2012
2.82 3.46 8875611 762 | May 12 2012
4.79 6.15 15781471 1296 | May 13 2012
5.94 5.65 14499858 1607 | May 14 2012
6.00 4.00 10255296 1624 | May 15 2012
6.34 5.77 14814917 1716 | May 16 2012
4.90 4.75 12191625 1326 | May 17 2012
1.02 1.71 4392655 275 | May 18 2012
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.16 3.72 9539170 855 | 00
3.60 5.07 13026360 973 | 01
3.36 3.77 9666339 908 | 02
2.91 2.99 7686676 787 | 03
3.32 3.89 9987965 899 | 04
1.04 2.22 5699306 282 | 05
2.33 3.66 9390149 629 | 06
0.72 2.05 5261341 196 | 07
1.07 1.35 3461598 290 | 08
1.19 1.70 4350975 322 | 09
1.24 1.77 4549505 336 | 10
0.90 1.38 3550124 243 | 11
1.91 2.90 7442043 516 | 12
5.50 3.70 9484536 1489 | 13
8.68 9.53 24465045 2348 | 14
8.98 9.46 24288851 2428 | 15
7.76 5.01 12867950 2098 | 16
7.51 6.79 17424920 2032 | 17
5.70 4.72 12103141 1541 | 18
7.85 5.82 14928903 2123 | 19
7.23 5.59 14351434 1956 | 20
5.98 4.00 10256991 1619 | 21
5.26 6.50 16679216 1424 | 22
2.80 2.42 6220296 757 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 256682834 27051 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 256682834 27051 | Unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.27 0.01 32190 74 | /
0.01 0.04 115194 4 | /07+Dec_LSBVM+News.pdf
0.01 0.10 252518 4 | /07+June_LSBVM+News.pdf
0.03 0.05 118660 9 | /2Cover+Letter+Rev+Feb2012.DOC
0.54 0.51 1312212 146 | /Act_rules.htm
0.01 0.05 129492 4 | /ApplFormCAET+Rev+Feb2012.DOC
0.64 0.57 1471429 173 | /Applications.htm
0.53 0.83 2123406 143 | /Board.htm
0.19 0.35 907132 52 | /CAET+Course+Announcement+July+2012+-+New+Program.doc
0.01 0.04 104600 4 | /CAET+Course+Announcement+Mar+2012+-+New+Program.doc
0.03 0.02 54480 8 | /CAET_Checklist_2011.doc
0.00 0.01 34288 1 | /CAET_Course_Announcement2011_-_New_Program.doc
0.01 0.03 68576 2 | /CAET_Course_Announcement_Oct_2011_-_New_Program.doc
0.05 0.26 677566 14 | /Change+of+Info.pdf
0.62 0.79 2037248 168 | /ConEd.htm
0.01 0.19 485942 4 | /DOE_App_DVM_EmergencyTemp_2008.pdf
0.01 0.07 190848 2 | /DVM_app_temp_relief.pdf
4.37 4.94 12673309 1181 | /Default.htm
0.03 0.04 97532 8 | /Job_descript_perm.pdf
0.04 0.06 154880 10 | /Job_descript_sample.pdf
0.00 0.00 200 1 | /LED_Training2008Notice.pdf
0.01 0.01 24726 2 | /LSBVM_EPOST_MEMO+ACEPROMAZINE+AND+ROMPUN+FOR+PREEUTHANASIA+RESTRAINTNO+CAET+SEDATION.PDF
0.01 0.05 125105 4 | /LSBVM_EmergencyTemp_2010_2.pdf
0.02 0.04 111627 6 | /LSBVM_Epost_04_30_2010rv.pdf
0.02 0.03 78877 6 | /LSBVM_Epost_DOE2010_DeepwaterHorizon_ER1.pdf
0.00 0.01 18761 1 | /LSBVM_Epost_DOE2010_DeepwaterHorizon_ER2.pdf
0.05 0.04 100203 14 | /LSBVM_Epost_Memo+Acepromazine+and+Rompun+for+PreEuthanasia+RestraintNo+CAET+Sedation.pdf
0.05 0.03 79376 13 | /LSBVM_Epost_Memo+Act+764+regarding+Animal+Control+Shelter+Euthanasia.pdf
0.04 0.04 92964 11 | /LSBVM_Epost_Memo+No+collbrtv+practice+2011+DVMs.pdf
0.00 0.01 21408 1 | /Ltd+Equine+Dental+Training+Reg+2007+form.pdf
0.04 0.31 802971 11 | /New+CE+Rules+Changes+eff+April+20+2011.pdf
0.01 0.00 831 2 | /Notice+Regarding+Hurricane+Ida.pdf
0.30 11.87 30457832 82 | /Practice+Act+Statutes+AdmCode+Complementary+Law+Feb+2012.DOC
0.99 0.03 82212 267 | /Preceptorship.asp
0.58 0.51 1299034 157 | /Preceptorship.htm
0.01 0.04 94214 4 | /RevRules_Eff_Feb2010.pdf
0.06 0.10 268668 17 | /Term+of+Temp+CAET+Status+Ltr+2012.DOC
0.06 0.14 362908 15 | /Web11-RnwlFormStndrd.doc
2.21 0.38 981321 598 | /_derived/Act_rules.htm_cmp_sandston010_vbtn.gif
2.10 0.37 938974 567 | /_derived/Act_rules.htm_cmp_sandston010_vbtn_a.gif
0.33 0.06 144182 89 | /_derived/Act_rules.htm_cmp_sandston010_vbtn_p.gif
2.23 0.38 980649 602 | /_derived/Applications.htm_cmp_sandston010_vbtn.gif
2.14 0.37 949553 579 | /_derived/Applications.htm_cmp_sandston010_vbtn_a.gif
0.44 0.08 196729 119 | /_derived/Applications.htm_cmp_sandston010_vbtn_p.gif
2.24 0.39 990817 606 | /_derived/Board.htm_cmp_sandston010_vbtn.gif
2.14 0.37 950215 578 | /_derived/Board.htm_cmp_sandston010_vbtn_a.gif
0.20 0.04 92828 55 | /_derived/Board.htm_cmp_sandston010_vbtn_p.gif
2.15 0.37 954139 581 | /_derived/ConEd.htm_cmp_sandston010_vbtn.gif
2.07 0.36 924559 561 | /_derived/ConEd.htm_cmp_sandston010_vbtn_a.gif
0.40 0.07 185608 108 | /_derived/ConEd.htm_cmp_sandston010_vbtn_p.gif
2.19 0.38 967235 592 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn.gif
2.11 0.36 929899 570 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn_a.gif
0.35 0.05 140488 94 | /_derived/Preceptorship.htm_cmp_sandston010_vbtn_p.gif
2.21 0.38 966613 597 | /_derived/complaints.htm_cmp_sandston010_vbtn.gif
2.13 0.36 935279 575 | /_derived/complaints.htm_cmp_sandston010_vbtn_a.gif
0.16 0.03 73659 43 | /_derived/complaints.htm_cmp_sandston010_vbtn_p.gif
2.22 0.21 526693 601 | /_derived/contents.htm_cmp_sandston010_gbtn.gif
2.24 0.21 533782 606 | /_derived/feedback.htm_cmp_sandston010_gbtn.gif
2.25 0.20 524738 608 | /_derived/home_cmp_sandston010_gbtn.gif
2.15 0.36 931737 581 | /_derived/links.htm_cmp_sandston010_vbtn.gif
2.06 0.35 898786 557 | /_derived/links.htm_cmp_sandston010_vbtn_a.gif
0.26 0.05 123755 70 | /_derived/links.htm_cmp_sandston010_vbtn_p.gif
2.22 0.38 985455 600 | /_derived/news.htm_cmp_sandston010_vbtn.gif
2.14 0.37 953697 579 | /_derived/news.htm_cmp_sandston010_vbtn_a.gif
0.19 0.03 88359 52 | /_derived/news.htm_cmp_sandston010_vbtn_p.gif
2.23 0.38 976680 602 | /_derived/newsletter.htm_cmp_sandston010_vbtn.gif
2.15 0.37 951974 581 | /_derived/newsletter.htm_cmp_sandston010_vbtn_a.gif
0.09 0.02 40640 25 | /_derived/newsletter.htm_cmp_sandston010_vbtn_p.gif
2.21 0.38 977884 597 | /_derived/renewals.htm_cmp_sandston010_vbtn.gif
2.12 0.37 949837 574 | /_derived/renewals.htm_cmp_sandston010_vbtn_a.gif
0.21 0.03 78077 56 | /_derived/renewals.htm_cmp_sandston010_vbtn_p.gif
2.23 0.20 524176 603 | /_derived/search.htm_cmp_sandston010_gbtn.gif
0.53 0.04 105933 144 | /_themes/sandston/astonbu1.gif
0.75 0.09 239324 203 | /_themes/sandston/astonrul.gif
0.00 0.00 11935 1 | /act_rules.htm
0.04 0.14 371136 10 | /aet_trng_cert.pdf
0.01 0.02 56240 4 | /aettrngcert_form.pdf
0.11 0.14 366761 30 | /aff_incapacity.pdf
0.03 0.01 37350 8 | /aff_retire.pdf
0.05 0.02 44009 13 | /alert01.htm
0.06 0.06 166838 15 | /alert02.htm
0.06 0.04 97748 17 | /alert03.htm
0.06 0.04 92753 17 | /alert04.htm
0.14 0.62 1581944 37 | /anes_consent.pdf
1.62 2.14 5504241 439 | /animate.js
0.05 0.05 139783 14 | /app_dvmrequi_old.htm
0.17 0.27 701236 45 | /app_euthanasia_technicians.htm
0.09 0.36 921814 23 | /app_renew_info.pdf
0.37 0.76 1955787 100 | /app_veterinary_technicians.htm
0.00 0.00 10736 1 | /applications.htm
0.03 0.00 3995 8 | /aspnet_client/system_web/1_1_4322/SmartNav.htm
0.01 0.01 35390 4 | /board.htm
0.04 0.36 931436 12 | /caet_app.pdf
0.03 0.20 501316 7 | /caet_course.pdf
0.03 0.02 38762 8 | /caet_releasewv.pdf
0.11 0.23 578332 31 | /ce_RVT_CAET_RED_Require.pdf
0.14 0.10 266632 38 | /ce_caet.htm
0.11 1.92 4917157 30 | /ce_dvm-test.htm
0.33 1.92 4921409 89 | /ce_dvm.htm
0.07 0.72 1852862 20 | /ce_dvm_2004.htm
0.06 0.31 790732 15 | /ce_dvm_2009.htm
0.12 5.00 12828900 33 | /ce_dvm_old.htm
0.15 0.67 1722869 41 | /ce_dvm_policy.pdf
0.11 5.20 13355686 29 | /ce_dvm_prac.htm
0.11 4.28 10989306 29 | /ce_dvm_template.htm
0.03 0.05 138893 7 | /ce_policyst.pdf
0.04 0.17 447482 12 | /ce_recordpart.pdf
0.07 0.04 101764 18 | /ce_red.htm
0.17 0.36 920077 46 | /ce_rvt.htm
0.13 0.13 337766 36 | /complaint.pdf
0.37 0.38 987938 99 | /complaints.htm
0.00 0.00 200 1 | /complementary_laws.pdf
0.00 0.01 16070 1 | /coned.htm
0.27 1.46 3759206 74 | /contents.htm
0.01 0.02 46449 3 | /default.htm
0.15 0.05 131190 40 | /disclaimer.htm
0.48 0.98 2503089 131 | /dvm_app.htm
0.09 0.54 1379725 23 | /dvm_app.pdf
0.01 0.10 255684 4 | /dvm_app_check.pdf
0.01 0.02 41226 3 | /dvm_app_examinfo.pdf
0.04 0.14 355934 10 | /dvm_app_faculty.pdf
0.04 0.03 65541 10 | /dvm_app_grad.pdf
0.09 0.09 224546 23 | /dvm_app_licotherstate.pdf
0.10 0.10 259216 28 | /dvm_app_loanstatus.pdf
0.18 0.19 487957 48 | /dvm_app_require.htm
0.03 0.03 84267 9 | /dvm_app_require.pdf
0.08 0.57 1455797 22 | /dvm_app_update.pdf
0.07 0.09 242554 18 | /dvm_checklist.htm
0.11 0.09 227946 29 | /dvm_exam_inst.htm
0.14 0.15 393775 39 | /dvm_examinfo.htm
0.16 0.19 496758 42 | /dvm_stateexam.htm
0.17 0.48 1238535 46 | /ethics.pdf
0.26 1.45 3728961 69 | /euth_consent.pdf
0.03 0.25 649399 9 | /extern_form.pdf
0.17 0.10 259545 46 | /facility.htm
0.20 0.27 702077 53 | /feedback.htm
0.01 0.50 1271200 4 | /fpdb/precept_facilities.mdb
0.11 0.05 133177 31 | /fphover.class
0.11 0.01 29124 30 | /fphoverx.class
0.02 0.00 9055 6 | /images/brown005.gif
1.05 0.11 289340 283 | /images/getacro.gif
3.12 0.66 1700986 845 | /images/logo2.jpg
2.94 3.68 9458579 794 | /images/seal.gif
0.00 0.00 200 1 | /law2006.pdf
0.19 1.51 3863660 52 | /law2007.pdf
0.01 1.08 2767299 3 | /law2010.pdf
0.26 3.46 8875670 70 | /law2011.pdf
0.43 0.48 1233245 117 | /links.htm
0.35 0.90 2302132 94 | /news.htm
0.07 0.11 282708 18 | /news_00_04.htm
0.05 0.10 260696 14 | /news_00_08.htm
0.07 0.12 309476 19 | /news_00_12.htm
0.07 0.10 263698 18 | /news_01_04.htm
0.03 0.06 156367 9 | /news_01_08+forms.pdf
0.05 0.13 340024 13 | /news_01_08.htm
0.07 0.16 421671 19 | /news_01_12.htm
0.05 0.22 567240 14 | /news_02_04.htm
0.05 0.22 561858 14 | /news_02_08.htm
0.06 0.12 300722 15 | /news_02_12.htm
0.06 0.20 525709 17 | /news_03_04.htm
0.06 0.09 233237 15 | /news_03_08.htm
0.04 0.09 234928 12 | /news_03_12.htm
0.06 0.19 493455 16 | /news_04_04.htm
0.06 0.22 555775 17 | /news_04_08.htm
0.05 0.10 255712 14 | /news_04_12.htm
0.06 0.30 767925 17 | /news_05_06.htm
0.04 0.01 20526 12 | /news_05_06_files/filelist.xml
0.05 0.14 359718 14 | /news_05_12.htm
0.03 0.01 13451 9 | /news_05_12_files/filelist.xml
0.05 0.12 297498 13 | /news_06_04.htm
0.07 0.15 387368 19 | /news_06_08.htm
0.09 0.20 503746 24 | /news_07_01.htm
0.07 0.14 358846 18 | /news_07_05.htm
0.06 0.11 291921 15 | /news_07_12.htm
0.06 0.20 513677 15 | /news_08_04.htm
0.01 0.04 91649 2 | /news_08_04.pdf
0.07 0.16 420145 20 | /news_08_08.htm
0.01 0.08 201401 4 | /news_08_08.pdf
0.02 0.00 4360 6 | /news_08_08_files/filelist.xml
0.06 0.18 454886 17 | /news_09_02.htm
0.02 0.16 415261 6 | /news_09_02.pdf
0.06 0.23 585376 16 | /news_10_04.htm
0.02 0.07 167182 5 | /news_10_04.pdf
0.02 0.17 447160 5 | /news_10_12.pdf
0.04 0.10 247374 11 | /news_99_12.htm
0.23 0.35 909630 62 | /newsletter.htm
0.05 0.87 2239677 14 | /pdfs/2011+December+Newsletter.pdf
0.03 1.16 2964702 9 | /practice_act.pdf
0.09 0.20 512132 25 | /precep_agree.pdf
0.10 0.09 243754 28 | /precep_attnlog.pdf
0.05 0.03 67505 13 | /precep_facility_info.htm
0.07 0.24 624058 20 | /precep_pracassess.pdf
0.08 0.59 1517781 21 | /precep_praceval.pdf
0.16 0.86 2205224 42 | /precep_studenteval.pdf
0.27 0.31 793395 73 | /preceptee.htm
0.02 0.00 1000 5 | /preceptorship.asp
0.00 0.00 12717 1 | /preceptorship.htm
0.06 0.13 346182 17 | /prof_code.htm
0.03 0.10 258116 9 | /renew_app.pdf
0.36 0.36 915462 98 | /renewals.htm
0.00 0.00 512 1 | /rules.pdf
0.01 0.01 30748 4 | /rvt_VerifyGrad.pdf
0.08 0.50 1282298 21 | /rvt_app.pdf
0.04 0.07 167377 10 | /rvt_app_certotherstate.pdf
0.02 0.04 95152 6 | /rvt_app_grad.pdf
0.03 0.19 480472 9 | /rvt_app_up.pdf
0.38 0.40 1020426 103 | /search.htm
0.06 0.07 181286 15 | /seminar_title.htm
0.34 0.11 282344 91 | /webtoolkit.sortabletable.js
0.04 0.09 242543 10 | /wwwstat/
0.04 0.03 79608 10 | /wwwstat/1901Sep.html
0.04 0.02 54821 11 | /wwwstat/2001Apr.html
0.04 0.06 158628 10 | /wwwstat/2001Aug.html
0.04 0.06 143549 10 | /wwwstat/2001Dec.html
0.04 0.06 142556 10 | /wwwstat/2001Jul.html
0.03 0.04 109149 7 | /wwwstat/2001Jun.html
0.03 0.02 40174 9 | /wwwstat/2001May.html
0.04 0.05 129074 10 | /wwwstat/2001Nov.html
0.03 0.05 125926 9 | /wwwstat/2001Oct.html
0.05 0.08 210436 13 | /wwwstat/2001Sep.html
0.01 0.00 10263 3 | /wwwstat/2001apr.html
0.00 0.01 15590 1 | /wwwstat/2001jun.html
0.01 0.00 9964 2 | /wwwstat/2001may.html
0.00 0.01 14304 1 | /wwwstat/2001nov.html
0.00 0.01 16183 1 | /wwwstat/2001sep.html
0.03 0.05 116618 9 | /wwwstat/2002Apr.html
0.03 0.05 117902 8 | /wwwstat/2002Aug.wwwstat.html
0.04 0.06 142087 11 | /wwwstat/2002Feb.html
0.04 0.06 144848 11 | /wwwstat/2002Jan.html
0.03 0.04 112044 8 | /wwwstat/2002Jul.wwwstat.html
0.03 0.04 111087 8 | /wwwstat/2002Jun.html
0.03 0.05 117227 8 | /wwwstat/2002Mar.html
0.02 0.04 91243 6 | /wwwstat/2002May.html
0.03 0.05 129362 9 | /wwwstat/2002Nov.html
0.03 0.04 107417 8 | /wwwstat/2002Oct.html
0.03 0.04 92802 7 | /wwwstat/2002Sep.html
0.00 0.01 14451 1 | /wwwstat/2002jan.html
0.01 0.01 30408 2 | /wwwstat/2002may.html
0.00 0.01 16128 1 | /wwwstat/2002nov.html
0.01 0.01 30594 2 | /wwwstat/2002oct.html
0.03 0.05 117976 7 | /wwwstat/2003Apr.html
0.02 0.04 103657 6 | /wwwstat/2003Aug.html
0.03 0.05 128639 9 | /wwwstat/2003Feb.html
0.03 0.04 99625 7 | /wwwstat/2003Jan.html
0.04 0.06 150712 10 | /wwwstat/2003Jul.html
0.04 0.06 164377 10 | /wwwstat/2003Jun.html
0.03 0.04 114102 8 | /wwwstat/2003Mar.html
0.04 0.06 163196 10 | /wwwstat/2003May.html
0.03 0.05 139246 8 | /wwwstat/2003Nov.html
0.03 0.05 121343 7 | /wwwstat/2003Oct.html
0.04 0.06 148521 10 | /wwwstat/2003Sep.html
0.01 0.01 33702 2 | /wwwstat/2003apr.html
0.00 0.01 16551 1 | /wwwstat/2003jan.html
0.00 0.01 16704 1 | /wwwstat/2003jul.html
0.00 0.01 16432 1 | /wwwstat/2003jun.html
0.01 0.02 48936 3 | /wwwstat/2003may.html
0.00 0.01 17401 1 | /wwwstat/2003nov.html
0.01 0.00 596 2 | /wwwstat/2003oct.html
0.04 0.07 168925 10 | /wwwstat/2004Apr.html
0.03 0.07 169040 9 | /wwwstat/2004Aug.html
0.04 0.07 178579 11 | /wwwstat/2004Feb.html
0.03 0.05 126550 8 | /wwwstat/2004Jan.html
0.03 0.05 132675 8 | /wwwstat/2004Jul.html
0.03 0.06 149458 9 | /wwwstat/2004Jun.html
0.03 0.05 127054 8 | /wwwstat/2004Mar.html
0.03 0.07 167592 9 | /wwwstat/2004May.html
0.04 0.08 196879 10 | /wwwstat/2004Nov.html
0.02 0.04 100014 5 | /wwwstat/2004Oct.html
0.03 0.06 151987 8 | /wwwstat/2004Sep.html
0.01 0.02 54437 4 | /wwwstat/2004jan.html
0.00 0.01 18105 1 | /wwwstat/2004mar.html
0.00 0.01 18615 1 | /wwwstat/2004may.html
0.00 0.01 19686 1 | /wwwstat/2004nov.html
0.03 0.05 119291 8 | /wwwstat/2005Apr.html
0.03 0.06 165586 9 | /wwwstat/2005Aug.html
0.03 0.05 136483 8 | /wwwstat/2005Feb.html
0.03 0.05 138672 8 | /wwwstat/2005Jan.html
0.03 0.07 185104 9 | /wwwstat/2005Jul.html
0.03 0.06 165579 8 | /wwwstat/2005Jun.html
0.04 0.07 176920 10 | /wwwstat/2005Mar.html
0.03 0.05 120691 7 | /wwwstat/2005May.html
0.03 0.07 173118 8 | /wwwstat/2005Nov.html
0.03 0.07 170174 8 | /wwwstat/2005Oct.html
0.03 0.06 145280 8 | /wwwstat/2005Sep.html
0.00 0.01 19779 1 | /wwwstat/2005apr.html
0.00 0.01 19765 1 | /wwwstat/2005jan.html
0.01 0.02 40143 2 | /wwwstat/2005may.html
0.00 0.01 21635 1 | /wwwstat/2005nov.html
0.00 0.01 20706 1 | /wwwstat/2005sep.html
0.04 0.08 196723 11 | /wwwstat/2006Apr.html
0.03 0.05 133782 7 | /wwwstat/2006Aug.html
0.03 0.06 147957 7 | /wwwstat/2006Feb.html
0.03 0.07 172821 9 | /wwwstat/2006Jan.html
0.03 0.07 179070 8 | /wwwstat/2006Jul.html
0.03 0.07 174814 8 | /wwwstat/2006Jun.html
0.03 0.05 131232 7 | /wwwstat/2006Mar.html
0.03 0.07 174113 9 | /wwwstat/2006May.html
0.03 0.08 201817 9 | /wwwstat/2006Nov.html
0.03 0.05 136393 7 | /wwwstat/2006Oct.html
0.03 0.08 194338 9 | /wwwstat/2006Sep.html
0.00 0.01 22422 1 | /wwwstat/2006nov.html
0.01 0.03 64773 3 | /wwwstat/2006sep.html
0.03 0.07 184386 9 | /wwwstat/2007Apr.html
0.04 0.09 239369 10 | /wwwstat/2007Aug.html
0.03 0.06 159959 8 | /wwwstat/2007Feb.html
0.04 0.08 210939 10 | /wwwstat/2007Jan.html
0.03 0.07 190654 8 | /wwwstat/2007Jul.html
0.04 0.09 218485 11 | /wwwstat/2007Jun.html
0.03 0.06 153122 8 | /wwwstat/2007Mar.html
0.03 0.08 211530 9 | /wwwstat/2007May.html
0.03 0.06 146479 7 | /wwwstat/2007Nov.html
0.03 0.08 197047 9 | /wwwstat/2007Oct.html
0.03 0.07 167940 8 | /wwwstat/2007Sep.html
0.00 0.01 23935 1 | /wwwstat/2007aug.html
0.00 0.01 21829 1 | /wwwstat/2007mar.html
0.01 0.01 23796 2 | /wwwstat/2007may.html
0.11 0.06 150960 30 | /wwwstat/2007nov.html
0.00 0.01 23946 1 | /wwwstat/2007sep.html
0.04 0.10 250968 12 | /wwwstat/2008Apr.html
0.03 0.06 156462 7 | /wwwstat/2008Aug.html
0.03 0.08 195521 9 | /wwwstat/2008Feb.html
0.03 0.07 170627 8 | /wwwstat/2008Jan.html
0.03 0.08 201227 8 | /wwwstat/2008Jul.html
0.03 0.06 149310 7 | /wwwstat/2008Jun.html
0.03 0.07 174491 8 | /wwwstat/2008Mar.html
0.04 0.09 226275 10 | /wwwstat/2008May.html
0.03 0.07 188118 8 | /wwwstat/2008Nov.html
0.03 0.07 184287 7 | /wwwstat/2008Oct.html
0.02 0.06 162073 6 | /wwwstat/2008Sep.html
0.01 0.02 48834 2 | /wwwstat/2008feb.html
0.01 0.02 48654 2 | /wwwstat/2008jan.html
0.00 0.01 25151 1 | /wwwstat/2008jul.html
0.00 0.01 24832 1 | /wwwstat/2008jun.html
0.00 0.01 25100 1 | /wwwstat/2008may.html
0.00 0.01 26823 1 | /wwwstat/2008nov.html
0.00 0.01 26324 1 | /wwwstat/2008oct.html
0.00 0.01 27009 1 | /wwwstat/2008sep.html
0.04 0.09 240783 10 | /wwwstat/2009Feb.html
0.03 0.08 211641 9 | /wwwstat/2009Jan.html
0.03 0.07 191742 7 | /wwwstat/2009Mar.html
0.02 0.06 164113 6 | /wwwstat/2009Nov.html
0.00 0.01 26714 1 | /wwwstat/2009feb.html
0.00 0.01 26413 1 | /wwwstat/2009jan.html
0.00 0.01 27349 1 | /wwwstat/2009nov.html
0.03 0.02 64161 9 | /wwwstat/2010Feb.html
0.04 0.03 85128 10 | /wwwstat/2010Jan.html
0.03 0.02 63131 8 | /wwwstat/2010Mar.html
0.03 0.01 20203 8 | /wwwstat/4002Oct.html
0.01 0.00 5046 2 | /wwwstat/4002oct.html
0.04 0.03 79608 10 | /wwwstat/Sep.html
0.01 0.00 1902 3 | Code 403 Forbidden
9.71 4.59 11781973 2626 | Code 404 Not Found
0.01 0.01 18110 4 | Code 405 Method Not Allowed
0.03 0.01 35061 8 | Code 406 Not Acceptable
0.07 0.03 85097 19 | Code 500 Internal Server Error
This summary was generated by
wwwstat-2.01